<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Michael Schulte-Mecklenbeck</title>
	<atom:link href="http://www.schulte-mecklenbeck.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.schulte-mecklenbeck.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Aug 2010 10:54:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on R goes cloud by Michael</title>
		<link>http://www.schulte-mecklenbeck.com/?p=105&#038;cpage=1#comment-485</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 31 Aug 2010 10:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.schulte-mecklenbeck.com/?p=105#comment-485</guid>
		<description>somewhat unrelated ... but nice nevertheless
http://queue.acm.org/detail.cfm?id=1805128</description>
		<content:encoded><![CDATA[<p>somewhat unrelated &#8230; but nice nevertheless<br />
<a href="http://queue.acm.org/detail.cfm?id=1805128" rel="nofollow">http://queue.acm.org/detail.cfm?id=1805128</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on R goes cloud by Simon</title>
		<link>http://www.schulte-mecklenbeck.com/?p=105&#038;cpage=1#comment-484</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Tue, 31 Aug 2010 08:26:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.schulte-mecklenbeck.com/?p=105#comment-484</guid>
		<description>not  to forget mentioning the work of Karim Chine
http://www.elasticr.net/
http://biocep-distrib.r-forge.r-project.org/doc.html</description>
		<content:encoded><![CDATA[<p>not  to forget mentioning the work of Karim Chine<br />
<a href="http://www.elasticr.net/" rel="nofollow">http://www.elasticr.net/</a><br />
<a href="http://biocep-distrib.r-forge.r-project.org/doc.html" rel="nofollow">http://biocep-distrib.r-forge.r-project.org/doc.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lattice versus ggplot2 by Andy Fugard</title>
		<link>http://www.schulte-mecklenbeck.com/?p=65&#038;cpage=1#comment-153</link>
		<dc:creator>Andy Fugard</dc:creator>
		<pubDate>Sat, 14 Nov 2009 23:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.schulte-mecklenbeck.com/?p=65#comment-153</guid>
		<description>(Just spotted your web page via your post today to the JDM list.)  Also started to play with ggplot2 recently.  Sometimes it&#039;s a tad slow, though.  You might also be interested in rggobi. See here for how to get it going (if you haven&#039;t already used it):

http://figuraleffect.wordpress.com/2009/10/23/rggobi/

Very cool for interactive spinning display things.  Looks useful for data exploration, supplemented with a spot of coding.</description>
		<content:encoded><![CDATA[<p>(Just spotted your web page via your post today to the JDM list.)  Also started to play with ggplot2 recently.  Sometimes it&#8217;s a tad slow, though.  You might also be interested in rggobi. See here for how to get it going (if you haven&#8217;t already used it):</p>
<p><a href="http://figuraleffect.wordpress.com/2009/10/23/rggobi/" rel="nofollow">http://figuraleffect.wordpress.com/2009/10/23/rggobi/</a></p>
<p>Very cool for interactive spinning display things.  Looks useful for data exploration, supplemented with a spot of coding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LaTeX tips by Derekp</title>
		<link>http://www.schulte-mecklenbeck.com/?p=35&#038;cpage=1#comment-8</link>
		<dc:creator>Derekp</dc:creator>
		<pubDate>Fri, 26 Jun 2009 11:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.schulte-mecklenbeck.com/?p=35#comment-8</guid>
		<description>I think i&#039;ve seen this somewhere before…but it&#039;s not bad at all</description>
		<content:encoded><![CDATA[<p>I think i&#8217;ve seen this somewhere before…but it&#8217;s not bad at all</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Priority Heuristic comment by admin</title>
		<link>http://www.schulte-mecklenbeck.com/?p=12&#038;cpage=1#comment-3</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 16 Jun 2009 08:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.schulte-mecklenbeck.com/?p=12#comment-3</guid>
		<description>Garyk,
I think for the moment we have made our statement about the PH. I know that the original authors (Brandstatter, Hertwig and Gigerenzer) continue working with the PH and also with the process prediction.</description>
		<content:encoded><![CDATA[<p>Garyk,<br />
I think for the moment we have made our statement about the PH. I know that the original authors (Brandstatter, Hertwig and Gigerenzer) continue working with the PH and also with the process prediction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Priority Heuristic comment by GarykPatton</title>
		<link>http://www.schulte-mecklenbeck.com/?p=12&#038;cpage=1#comment-2</link>
		<dc:creator>GarykPatton</dc:creator>
		<pubDate>Tue, 16 Jun 2009 06:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.schulte-mecklenbeck.com/?p=12#comment-2</guid>
		<description>Hello. I think the article is really interesting. I am even interested in reading more. How soon will you update your blog?</description>
		<content:encoded><![CDATA[<p>Hello. I think the article is really interesting. I am even interested in reading more. How soon will you update your blog?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
